| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Final |
| << Previous Round | Next Round >> | ||||||||||||||||||||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Omowale Clay | 0 | 312 | ELECTED -- 1st round |
| Evan Tobias | 0 | 312 | ELECTED -- 2nd round |
| Sara Flounders | 0 | 312 | ELECTED -- 2nd round |
| Luanne Pennesi | 0 | 312 | ELECTED -- 13th round |
| Berthold Reimers | 0 | 312 | ELECTED -- 16th round |
| Lisa V. Davis | 0 | 312 | ELECTED -- 20th round |
| Marian Borenstein | 0 | 312 | ELECTED -- 21st round |
| Patty Heffley | +29.81428 | 333.45828 | ELECTED -- 24th round |
| Alice Shields | +34.5584 | 314.44688 | ELECTED -- 24th round |
| Cheryl Ife Griffin | -228.84913 | 0 | DEFEATED -- 23rd round |
| Mitchel Cohen | 0 | 0 | DEFEATED -- 22nd round |
| Berta Silva | 0 | 0 | DEFEATED -- 19th round |
| James Ross | 0 | 0 | DEFEATED -- 18th round |
| Sharon T. Davis | 0 | 0 | DEFEATED -- 17th round |
| Alex Steinberg | 0 | 0 | DEFEATED -- 15th round |
| Robert Owens | 0 | 0 | DEFEATED -- 14th round |
| Harry Lichtenstein | 0 | 0 | DEFEATED -- 12th round |
| Nicholas S. Martielli | 0 | 0 | DEFEATED -- 11th round |
| Patricia Logan | 0 | 0 | DEFEATED -- 10th round |
| Paul Zulkowitz | 0 | 0 | DEFEATED -- 9th round |
| Shohreh Tehrani | 0 | 0 | DEFEATED -- 8th round |
| Ed Marshall | 0 | 0 | DEFEATED -- 7th round |
| Rolando Bini | 0 | 0 | DEFEATED -- 6th round |
| Andrea Fishman | 0 | 0 | DEFEATED -- 5th round |
| David S. Goldman | 0 | 0 | DEFEATED -- 4th round |
| EXHAUSTED PILE: | +164.47645 | 281.09484 | |
| TOTALS: | +0 | 3113 | |
|
Patty Heffley has been ELECTED because s/he has met the threshold.
Alice Shields has been ELECTED because s/he has met the threshold. |
|||
| << Previous Round | Next Round >> | ||