Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final |
<< Start | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
h. R. Paul Martin | +11.5 | 11.5 | CONTINUING |
l. Shawn Rhodes | +10.47619 | 10.47619 | CONTINUING |
d. Bob Lederer | +10.36667 | 10.36667 | CONTINUING |
r. Tiokasin Ghosthorse | +7.86667 | 7.86667 | CONTINUING |
f. Roger Manning | +7.47619 | 7.47619 | CONTINUING |
p. Margereth Dominique | +6.36667 | 6.36667 | CONTINUING |
b. Dred-Scott Keyes | +6.2 | 6.2 | CONTINUING |
k. David Occhiuto | +5.80952 | 5.80952 | CONTINUING |
e. Susan Lee | +5.64286 | 5.64286 | CONTINUING |
c. Vajra Kilgour | +5.16667 | 5.16667 | CONTINUING |
n. Cerene Roberts | +4.5 | 4.5 | CONTINUING |
i. Muntu Matsimela | +4.16667 | 4.16667 | CONTINUING |
a. Reggie Johnson | +3.97619 | 3.97619 | CONTINUING |
q. Ken Gale | +3.14286 | 3.14286 | CONTINUING |
j. Sally O’Brien | +3 | 3 | CONTINUING |
m. Louis Reyes Rivera | +2.86667 | 2.86667 | CONTINUING |
g. Steve Marshall | +2.14286 | 2.14286 | CONTINUING |
o. Steffie Brooks | +1.33333 | 1.33333 | DEFEATED -- 1st round |
write-in #1 | 0 | 0 | DEFEATED -- 1st round |
write-in #2 | 0 | 0 | DEFEATED -- 1st round |
write-in #3 | 0 | 0 | DEFEATED -- 1st round |
write-in #4 | 0 | 0 | DEFEATED -- 1st round |
write-in #5 | 0 | 0 | DEFEATED -- 1st round |
write-in #6 | 0 | 0 | DEFEATED -- 1st round |
write-in #7 | 0 | 0 | DEFEATED -- 1st round |
write-in #8 | 0 | 0 | DEFEATED -- 1st round |
write-in #9 | 0 | 0 | DEFEATED -- 1st round |
write-in #10 | 0 | 0 | DEFEATED -- 1st round |
write-in #11 | 0 | 0 | DEFEATED -- 1st round |
write-in Miscellaneous | 0 | 0 | DEFEATED -- 1st round |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | +102 | 102 | |
o. Steffie Brooks is declared DEFEATED, as his/her defeat was mathematically inevitable.
write-in #1 is declared DEFEATED, as his/her defeat was mathematically inevitable. write-in #2 is declared DEFEATED, as his/her defeat was mathematically inevitable. write-in #3 is declared DEFEATED, as his/her defeat was mathematically inevitable. write-in #4 is declared DEFEATED, as his/her defeat was mathematically inevitable. write-in #5 is declared DEFEATED, as his/her defeat was mathematically inevitable. write-in #6 is declared DEFEATED, as his/her defeat was mathematically inevitable. write-in #7 is declared DEFEATED, as his/her defeat was mathematically inevitable. write-in #8 is declared DEFEATED, as his/her defeat was mathematically inevitable. write-in #9 is declared DEFEATED, as his/her defeat was mathematically inevitable. write-in #10 is declared DEFEATED, as his/her defeat was mathematically inevitable. write-in #11 is declared DEFEATED, as his/her defeat was mathematically inevitable. write-in Miscellaneous is declared DEFEATED, as his/her defeat was mathematically inevitable. |
|||
<< Start | Next Round >> |