Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final |
<< Previous Round |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
d. Bob Lederer | 0 | 15 | ELECTED -- 9th round |
r. Tiokasin Ghosthorse | 0 | 15 | ELECTED -- 11th round |
l. Shawn Rhodes | 0 | 15 | ELECTED -- 13th round |
h. R. Paul Martin | 0 | 15 | ELECTED -- 13th round |
f. Roger Manning | -4.50972 | 15 | ELECTED -- 17th round |
n. Cerene Roberts | +0.37826 | 13.42646 | ELECTED -- 18th round |
k. David Occhiuto | 0 | 0 | DEFEATED -- 16th round |
p. Margereth Dominique | 0 | 0 | DEFEATED -- 15th round |
b. Dred-Scott Keyes | 0 | 0 | DEFEATED -- 12th round |
e. Susan Lee | 0 | 0 | DEFEATED -- 10th round |
c. Vajra Kilgour | 0 | 0 | DEFEATED -- 8th round |
a. Reggie Johnson | 0 | 0 | DEFEATED -- 7th round |
i. Muntu Matsimela | 0 | 0 | DEFEATED -- 6th round |
q. Ken Gale | 0 | 0 | DEFEATED -- 5th round |
j. Sally O’Brien | 0 | 0 | DEFEATED -- 4th round |
m. Louis Reyes Rivera | 0 | 0 | DEFEATED -- 3rd round |
g. Steve Marshall | 0 | 0 | DEFEATED -- 2nd round |
o. Steffie Brooks | 0 | 0 | DEFEATED -- 1st round |
write-in #1 | 0 | 0 | DEFEATED -- 1st round |
write-in #2 | 0 | 0 | DEFEATED -- 1st round |
write-in #3 | 0 | 0 | DEFEATED -- 1st round |
write-in #4 | 0 | 0 | DEFEATED -- 1st round |
write-in #5 | 0 | 0 | DEFEATED -- 1st round |
write-in #6 | 0 | 0 | DEFEATED -- 1st round |
write-in #7 | 0 | 0 | DEFEATED -- 1st round |
write-in #8 | 0 | 0 | DEFEATED -- 1st round |
write-in #9 | 0 | 0 | DEFEATED -- 1st round |
write-in #10 | 0 | 0 | DEFEATED -- 1st round |
write-in #11 | 0 | 0 | DEFEATED -- 1st round |
write-in Miscellaneous | 0 | 0 | DEFEATED -- 1st round |
EXHAUSTED PILE: | +4.13146 | 13.57354 | |
TOTALS: | 0 | 102 | |
n. Cerene Roberts has been ELECTED, by the process of elimination. | |||
<< Previous Round |