| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | Final |
| << Start | Next Round >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| m. Lawrence E. Lucas | +267.15443 | 267.15443 | ELECTED -- 1st round |
| af. Michael Warren | +204.05833 | 204.05833 | ELECTED -- 1st round |
| aq. Steve Brown | +191.05701 | 191.05701 | ELECTED -- 1st round |
| ax. Paul DeRienzo | +190.71324 | 190.71324 | ELECTED -- 1st round |
| ac. Paul Surovell | +186.55311 | 186.55311 | ELECTED -- 1st round |
| i. Ray Laforest | +174.04419 | 174.04419 | ELECTED -- 1st round |
| ao. Carolyn Birden | +128.35078 | 128.35078 | CONTINUING |
| e. Kathy Goldman | +116.94104 | 116.94104 | CONTINUING |
| g. Patty Heffley | +105.8249 | 105.8249 | CONTINUING |
| a. Mariana R. Gaston | +104.33558 | 104.33558 | CONTINUING |
| n. Miguel Maldonado | +102.25464 | 102.25464 | CONTINUING |
| s. Luanne Pennesi | +101.37291 | 101.37291 | CONTINUING |
| u. Berthold Riemers | +86.08179 | 86.08179 | CONTINUING |
| ab. Alex Steinberg | +81.40465 | 81.40465 | CONTINUING |
| write-in Esperanza Mar. | +63.1246 | 63.1246 | CONTINUING |
| b. Tami Gold | +59.93436 | 59.93436 | CONTINUING |
| w. James Ross | +59.39408 | 59.39408 | CONTINUING |
| h. Zara Khan | +58.24659 | 58.24659 | CONTINUING |
| c. Robert M. Goldberg | +57.16895 | 57.16895 | CONTINUING |
| d. David Goldman | +55.79549 | 55.79549 | CONTINUING |
| ak. Vincente Alba-Pana. | +53.73636 | 53.73636 | CONTINUING |
| y. Alice Shields | +50.87496 | 50.87496 | CONTINUING |
| aa. Randi Steele | +41.38516 | 41.38516 | CONTINUING |
| l. Yvonne Liu | +40.82369 | 40.82369 | CONTINUING |
| r. Robert (Bob) Owens | +40.26637 | 40.26637 | CONTINUING |
| k. Harry Lichtenstein | +36.50765 | 36.50765 | CONTINUING |
| j. Ed Lewinson | +35.12665 | 35.12665 | CONTINUING |
| ag. Herb Williams | +32.10968 | 32.10968 | CONTINUING |
| az. Christopher Farrell | +31.87995 | 31.87995 | CONTINUING |
| ah. Joshua Wolinsky | +30.22485 | 30.22485 | CONTINUING |
| ay. Diane DeVeaux | +29.68404 | 29.68404 | CONTINUING |
| am. Rachael Barr | +28.8183 | 28.8183 | CONTINUING |
| q. Joel Meyers | +28.34445 | 28.34445 | CONTINUING |
| f. Marie H. Hall | +27.4751 | 27.4751 | CONTINUING |
| v. Eric Romsted | +26.99583 | 26.99583 | CONTINUING |
| al. Mara Bard | +26.80853 | 26.80853 | CONTINUING |
| au. Sharon Davis | +26.54304 | 26.54304 | CONTINUING |
| aj. Paul H. Zulkowitz . | +26.11114 | 26.11114 | CONTINUING |
| ad. Evan Tobias | +22.92687 | 22.92687 | CONTINUING |
| ai. Frieda Zames | +22.587 | 22.587 | CONTINUING |
| o. Jean-Claude Marcel | +22.06209 | 22.06209 | CONTINUING |
| av. Fran De Palma-Iozzi | +21.85768 | 21.85768 | CONTINUING |
| an. Kenneth Bauzon | +21.29712 | 21.29712 | CONTINUING |
| as. Frederica Azania C. | +20.64542 | 20.64542 | CONTINUING |
| ae. Harald Wacker | +18.94417 | 18.94417 | CONTINUING |
| ar. John Choe | +18.76128 | 18.76128 | CONTINUING |
| ba. Andrea Fishman | +17.75809 | 17.75809 | CONTINUING |
| at. Kim (Kym) Clark | +16.55318 | 16.55318 | CONTINUING |
| p. Jaqueline M.Mestre | +14.53071 | 14.53071 | CONTINUING |
| write-in Alma Rodriquez | +14.21496 | 14.21496 | CONTINUING |
| ap. Anne M. Boylon | +12.83904 | 12.83904 | CONTINUING |
| aw. Robert Dean | +10.98141 | 10.98141 | CONTINUING |
| z. Paul Slazinski | +10.62775 | 10.62775 | CONTINUING |
| x. Aroni Saunderson-El | +7.93736 | 7.93736 | CONTINUING |
| t. Cesar Quiroz | +6.94945 | 6.94945 | CONTINUING |
| write-in Monroe Litman | +2 | 2 | CONTINUING |
| write-in #5 | +1 | 1 | CONTINUING |
| write-in #6 | 0 | 0 | CONTINUING |
| write-in #7 | 0 | 0 | CONTINUING |
| write-in #8 | 0 | 0 | CONTINUING |
| write-in #9 | 0 | 0 | CONTINUING |
| write-in #10 | 0 | 0 | CONTINUING |
| write-in #11 | 0 | 0 | CONTINUING |
| write-in Miscellaneous | 0 | 0 | CONTINUING |
| write-in Bernardo Palo. | 0 | 0 | EXCLUDED |
| EXHAUSTED PILE: | 0 | 0 | |
| TOTALS: | +3292 | 3292 | |
|
m. Lawrence E. Lucas has been ELECTED because s/he has met the threshold.
af. Michael Warren has been ELECTED because s/he has met the threshold. aq. Steve Brown has been ELECTED because s/he has met the threshold. ax. Paul DeRienzo has been ELECTED because s/he has met the threshold. ac. Paul Surovell has been ELECTED because s/he has met the threshold. i. Ray Laforest has been ELECTED because s/he has met the threshold. |
|||
| << Start | Next Round >> | ||