| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | Final |
| << Previous Round | Next Round >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| m. Lawrence E. Lucas | 0 | 174 | ELECTED -- 1st round |
| af. Michael Warren | 0 | 174 | ELECTED -- 1st round |
| aq. Steve Brown | 0 | 174 | ELECTED -- 1st round |
| ax. Paul DeRienzo | 0 | 174 | ELECTED -- 1st round |
| ac. Paul Surovell | 0 | 174 | ELECTED -- 1st round |
| i. Ray Laforest | -0.04419 | 174 | ELECTED -- 1st round |
| ao. Carolyn Birden | +0.00066 | 136.02009 | CONTINUING |
| e. Kathy Goldman | +0.00171 | 121.33875 | CONTINUING |
| n. Miguel Maldonado | +0.00389 | 112.03676 | CONTINUING |
| a. Mariana R. Gaston | +0.00325 | 110.3397 | CONTINUING |
| g. Patty Heffley | +0.00094 | 107.74237 | CONTINUING |
| s. Luanne Pennesi | +0.00093 | 106.85414 | CONTINUING |
| u. Berthold Riemers | +0.00135 | 87.86534 | CONTINUING |
| ab. Alex Steinberg | +0.0006 | 83.2295 | CONTINUING |
| write-in Esperanza Mar. | +0.00112 | 65.38978 | CONTINUING |
| h. Zara Khan | +0.00134 | 65.23191 | CONTINUING |
| ak. Vincente Alba-Pana. | +0.00585 | 64.71556 | CONTINUING |
| b. Tami Gold | +0.00129 | 61.9213 | CONTINUING |
| w. James Ross | +0.00039 | 61.50769 | CONTINUING |
| c. Robert M. Goldberg | +0.00095 | 59.66977 | CONTINUING |
| d. David Goldman | +0.00019 | 59.40476 | CONTINUING |
| y. Alice Shields | +0.00097 | 54.05908 | CONTINUING |
| l. Yvonne Liu | +0.00196 | 47.16738 | CONTINUING |
| r. Robert (Bob) Owens | +0.00122 | 44.89292 | CONTINUING |
| aa. Randi Steele | +0.00006 | 42.42229 | CONTINUING |
| j. Ed Lewinson | +0.00179 | 41.28468 | CONTINUING |
| ag. Herb Williams | +0.00073 | 38.52149 | CONTINUING |
| k. Harry Lichtenstein | +0.00003 | 38.37728 | CONTINUING |
| ah. Joshua Wolinsky | +0.00012 | 34.58824 | CONTINUING |
| ay. Diane DeVeaux | +0.00124 | 34.50807 | CONTINUING |
| az. Christopher Farrell | +0.00003 | 34.06762 | CONTINUING |
| f. Marie H. Hall | +0.00098 | 32.3049 | CONTINUING |
| au. Sharon Davis | +0.00062 | 32.04163 | CONTINUING |
| am. Rachael Barr | +0.00058 | 31.79251 | CONTINUING |
| q. Joel Meyers | +0.00016 | 30.7389 | CONTINUING |
| al. Mara Bard | +0.00041 | 28.76518 | CONTINUING |
| v. Eric Romsted | +0.00033 | 28.69007 | CONTINUING |
| aj. Paul H. Zulkowitz . | +0.00023 | 27.37983 | CONTINUING |
| ai. Frieda Zames | +0.00117 | 26.05991 | CONTINUING |
| ad. Evan Tobias | +0.0004 | 24.98288 | CONTINUING |
| o. Jean-Claude Marcel | +0.00125 | 24.43197 | CONTINUING |
| av. Fran De Palma-Iozzi | +0.00017 | 23.53534 | CONTINUING |
| an. Kenneth Bauzon | +0.00008 | 23.44785 | CONTINUING |
| as. Frederica Azania C. | +0.00018 | 23.21932 | CONTINUING |
| at. Kim (Kym) Clark | +0.00056 | 20.79623 | CONTINUING |
| ar. John Choe | +0.00064 | 20.3747 | CONTINUING |
| ae. Harald Wacker | +0.00006 | 19.92889 | CONTINUING |
| ba. Andrea Fishman | +0.00016 | 18.31662 | CONTINUING |
| p. Jaqueline M.Mestre | +0.00159 | 17.30688 | CONTINUING |
| ap. Anne M. Boylon | +0.00108 | 14.80162 | CONTINUING |
| write-in Alma Rodriquez | +0.00001 | 14.6205 | CONTINUING |
| aw. Robert Dean | +0.00001 | 12.72493 | CONTINUING |
| z. Paul Slazinski | +0.00004 | 11.07088 | CONTINUING |
| x. Aroni Saunderson-El | +0.00035 | 9.69993 | CONTINUING |
| t. Cesar Quiroz | +0.00002 | 7.13338 | CONTINUING |
| write-in Monroe Litman | 0 | 2 | DEFEATED -- 7th round |
| write-in #5 | 0 | 1 | DEFEATED -- 7th round |
| write-in #7 | 0 | 0.01095 | DEFEATED -- 7th round |
| write-in #6 | 0 | 0 | DEFEATED -- 7th round |
| write-in #8 | 0 | 0 | DEFEATED -- 7th round |
| write-in #9 | 0 | 0 | DEFEATED -- 7th round |
| write-in #10 | 0 | 0 | DEFEATED -- 7th round |
| write-in #11 | 0 | 0 | DEFEATED -- 7th round |
| write-in Miscellaneous | 0 | 0 | DEFEATED -- 7th round |
| write-in Bernardo Palo. | 0 | 0 | EXCLUDED |
| EXHAUSTED PILE: | +0.00051 | 7.66775 | |
| TOTALS: | +0 | 3292 | |
|
write-in Monroe Litman is declared DEFEATED, as his/her defeat was mathematically inevitable.
write-in #5 is declared DEFEATED, as his/her defeat was mathematically inevitable. write-in #7 is declared DEFEATED, as his/her defeat was mathematically inevitable. write-in #6 is declared DEFEATED, as his/her defeat was mathematically inevitable. write-in #8 is declared DEFEATED, as his/her defeat was mathematically inevitable. write-in #9 is declared DEFEATED, as his/her defeat was mathematically inevitable. write-in #10 is declared DEFEATED, as his/her defeat was mathematically inevitable. write-in #11 is declared DEFEATED, as his/her defeat was mathematically inevitable. write-in Miscellaneous is declared DEFEATED, as his/her defeat was mathematically inevitable. |
|||
| << Previous Round | Next Round >> | ||