PACIFICA FOUNDATION
CONSOLIDATED 4th Qtr. BUDGET FY 2002 |
| KPFA | KPFK | KPFT | WBAI | WPFW | NAT'L OFFICE | PNN/DN | ARCHIVES | TOTAL BUDGET |
INCOME
|
LISTENER SUPPORT | 345,450 | 242,135 | 191,600 | 265,900 | 82,465 | 100,000 | 0 | 0 | 1,227,550
|
MAJOR DONATIONS | 15,000 | 30,000 | 3,500 | 10,000 | 5,000 | - | 0 | 0 | 63,500
|
MATCHING GIFTS-CORPORATE | 0 | 2,001 | 0 | 2,625 | 1,550 | - | 0 | 0 | 6,176
|
INTEREST/OTHER | 27,093 | 9,999 | 0 | - | 12,650 | 150 | 0 | 19,749 | 69,641
|
RENTAL INCOME/SALES | 7,500 | 0 | 0 | 0 | 0 | 10,950 | 0 | 11,250 | 29,700
|
COMMUNITY EVENTS | 4,000 | - | 6,000 | 18,810 | 17,000 | 0 | 0 | 0 | 45,810
|
CRAFTS FAIR/ ROTHENBERG | - | - | 0 | 25,000 | 0 | 0 | 0 | 0 | 25,000
|
GRANTS INCOME | 20,834 | 0 | 0 | 0 | - | - | 0 | 0 | 20,834
|
GRANTS INCOME CSG | 55,755 | 57,141 | 26,400 | 109,095 | 58,030 | 0 | 0 | 0 | 306,421
|
SCA-CONTRACT MAINT. | 0 | - | 0 | 0 | 0 | 118,500 | 0 | 7,000 | 125,500
|
|
TOTAL INCOME | 475,632 | 341,276 | 227,500 | 431,430 | 176,695 | 229,600 | 0 | 37,999 | 1,920,132 |
|
EXPENSES |
* SALARIES & RELATED | 257,543 | 237,021 | 98,057 | 218,534 | 118,879 | 136,331 | 23,644 | 49,211 | 1,139,220
|
* PAYROLL TAXES | 21,977 | 18,328 | 10,737 | 18,327 | 9,313 | 10,558 | 1,881 | 3,764 | 94,885
|
* BENEFITS/CHILD CARE | 29,258 | 29,442 | 13,200 | 31,153 | 22,953 | 32,456 | 2,837 | 11,553 | 172,852
|
CONSULTANTS | 9,950 | 15,800 | 0 | 4,000 | 6,300 | 22,740 | - | 577 | 59,367
|
ADMINISTRATIVE | 89,016 | 72,533 | 31,250 | 183,638 | 91,173 | 398,344 | - | 9,690 | 875,644
|
PROGRAMMING | 99,660 | 32,123 | 8,500 | 15,724 | 15,855 | 13,950 | - | 6,490 | 192,302
|
DEVELOPMENT | 26,975 | 53,390 | 6,400 | 106,138 | 73,333 | 50,000 | 0 | 1,000 | 317,236
|
COMMUNITY EVENTS | 3,000 | 0 | 0 | 13,600 | 1,500 | 0 | 0 | 0 | 18,100
|
|
TOTAL OPERATING EXPENSES | 537,379 | 458,637 | 168,144 | 591,114 | 339,306 | 664,379 | 28,362 | 82,285 | 2,869,606
|
CENTRAL SERVICES & NAT. PROGRAM | (85,817) | (63,148) | (46,240) | (85,909) | (33,902) | 101,480 | 182,130 | 31,405 | 0 |
|
OPERATING SURPLUS (DEFICITS) | (147,564) | (180,509) | 13,116 | (245,593) | (196,513) | (333,299) | 153,768 | (12,881) | (949,474) |
|
CASH FLOW ACTIVITIES: |
SOURCES OF FUNDS:
|
TRANSFERS FROM INVESTMENTS-HF | 0 | 0 | 0 | 0 | 0 | 74,000 | 0 | 0 | 74,000
|
|
USE OF FUNDS:
|
MORTGAGE - PAYMENTS | (12,264) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (12,264)
|
SEVERANCE RESERVE | (5,151) | (4,740) | (1,961) | (4,371) | (2,378) | (2,727) | 0 | (984) | (22,312)
|
EQUIPMENT RESERVE | (6,232) | (4,922) | (2,144) | (6,770) | (3,732) | (6,644) | 0 | (823) | (31,267)
|
COMPUTER EQUIPMENT | - | - | (11,000) | 0 | (6,400) | - | 0 | - | (17,400)
|
NET CASH FLOW | (171,211) | (190,171) | (1,989) | (256,734) | (209,023) | (268,670) | 153,768 | (14,688) | (958,717)
|
Page 1 |
|