|
Composition of Pacifica Local Station Boards 2-12-04 |
LSB Breakdown By Gender and Ethnicity February 12, 2004 -- by Max Blanchet [KFPA LSB] | ||||||||||||||
KPFA | KPFK | KPFT | WBAI | WPFW | ||||||||||
BEEMAN #) | Howard | EAM | ADELSON | David | EAM | ALLEN | Teresa | EAW | ALBA-PANA | Vincente | LAM | BERMAN | Mark | EAM |
BLANCHET | Max | AAM | AARON | Grace | EAW | AL-ZAHIR | Aminah | MEW | BIRDEN | Carolyn | EAW | BITTLE | Sarah | EAW |
CONLEY | Steve | AAM | AMIR | Sara | MEW | DELANEY | Al | EAM | BROWN | Steve | EAM | BYRD | Acie | AAM |
ENTEEN | Riva | EAW | CHAVEZ R. | Julie | LAW | FREELAND | Ken | EAM | DERIENSO | Paul | EAM | EDWARDS | Billy R | AAM |
FRIEDMAN | Ted | EAM | DEARY | Marie | AAW | ILEY-DOHN | Melinda | EAW | GASTON | Mariana | LAW | FULCHER | Tom | EAM |
HALLAT | Annie | EAW | DIEUGENIO | Jim | EAM | KAMAU | Ngozi | AAW | GOLDMAN | Kathy | EAW | GARCIA - ALI | Maria R | LAW |
HERNANDEZ | Mark | LAM | ELWARDANI | Nile | MEW | KELLER | M. Page | EAW | HEFFLEY | Patty | EAW | GILLESPIE | Mike | EAM |
JACKSON | Jane | EAW | FEUER | Israel | EAM | KITEKA | Samuel | AAM | KHAN | Zara | ASW | GRAHAM | Shuja | AAW |
KHOSROWJAH | Sepideh | MEW | GALLEGOS | Bill | LAM | LEJUNE | Dana | EAM | LUCAS | Lawrence | AAM | KING | Luzette | AAW |
LUBIN | Michael | EAM | GLUCK | Sherna | EAW | MARTIN | Mike | EAM | LAFOREST | Ray | AAM | LEWIS | Tracey | AAW |
RANDHAWA | Sarv | ASM | GOODMAN | Jan | EAW | RAWLINE | Sandra | EAW | MALDONADO | Miguel | LAM | LOGAN | Dan | EAM |
RATCLIFF | Willie | AAM | GOODMAN | Terry | EAM | SCHROELL | Wendy | EAW | OWENS | Robert | AAM | OLUSEGUN | Kolonji | AAM |
SABA | Fadi | MEM | HALLAREN | Jane | EAW | SHAFTO | Deborah | EAW | PENNESI | Luanne | EAW | ROBERTS | Mark | AAM |
SANDERS | Gerald | AAM | PEARL | Ed | EAM | SMYTHE | T.C. | EAW | RIEMERS | Berthold | AAM | ROBINSON | Rob | EAM |
SPOONER | Carol | EAW | RADFORD | Leslie | EAW | STOKES | Dalia | EAW | SHIELDS | Alice | EAW | ROYANIAN | Simin | MEW |
TATTERSALL | Marnie | ASW | WARREN | Donna | AAW | UZZELL | Richard | EAM | STEINBERG | Alex | EAM | RUFFIN Jr. | Thomas | AAM |
THOMPSON | Willie | AAM | WEIL | Harrison | EAM | WEISGAL | Ted | EAM | SUROWELL | Paul | EAM | SHAKIR | Zarhinah | AAW |
WILLIAMS | LaVarn | AAW | WHITE | Don | EAM | YOUNG | Susan | EAW | WARREN | Michael | AAM | WHITFIELD | Raymond | AAM |
BERG | Mary | EAW | ARMOUDIAN | Maria | MEW | AGUILAR | Karla | LAW | GHOSTHORSE | Tiokasin | NAM | BROWN | Jim | AAM |
MOLINA | Miguel | LAM | KOLHATKAR | Sonali | MEW | COOPER | Henry | LAM | LEDERER | Bob | EAM | EISENBERG | Joni | EAW |
PRINGLE | Max | AAM | MINSKY | Alan | EAM | MONTES | Joe | EAM | MANNING | Roger | EAM | GOMEZ | Tom | LAM |
ROTHMAN | Lisa | EAW | PRESCOTT | Margaret | AAW | SCHROELL | Curt | EAM | MARTIN | Paul | EAM | LANE | Ambrose | AAM |
SIMMONS | Bonnie | EAW | SCHWAB | Madeleine | EAW | SMITH | Roark | EAM | RHODES | Shawn | AAM | SPEARS | Cleveland | AAM |
WALKER | William | AAM | VELASQUEZ | Fernando | LAM | WEINMANN | Sandy | EAM | ROBERTS | Cerene | AAW | STITT | Katea | AAW |
KPFA | KPFK | KPFT | WBAI | WPFW | ||||||||||
AAM | 7 | AAM | 0 | AAM | 1 | AAM | 6 | AAM | 9 | |||||
AAW | 1 | AAW | 3 | AAW | 1 | AAW | 1 | AAW | 5 | |||||
ASM | 1 | ASM | 0 | ASM | 0 | ASM | 0 | ASM | 0 | |||||
ASW | 1 | ASW | 0 | ASW | 0 | ASW | 1 | ASW | 0 | |||||
EAM | 3 | EAM | 8 | EAM | 10 | EAM | 7 | EAM | 5 | |||||
EAW | 7 | EAW | 6 | EAW | 9 | EAW | 5 | EAW | 2 | |||||
LAM | 2 | LAM | 2 | LAM | 1 | LAM | 2 | LAM | 1 | |||||
LAW | 0 | LAW | 1 | LAW | 1 | LAW | 1 | LAW | 1 | |||||
MEM | 1 | MEM | 0 | MEM | 0 | MEM | 0 | MEM | 0 | |||||
MEW | 1 | MEW | 4 | MEW | 1 | MEW | 0 | MEW | 1 | |||||
NAM | 0 | NAM | 0 | NAM | 0 | NAM | 1 | NAM | 0 | |||||
NAW | 0 | NAW | 0 | NAW | 0 | NAW | 0 | NAW | 0 | |||||
Total | 24 | Total | 24 | Total | 24 | Total | 24 | Total | 24 | |||||
Women: 42%, Men: 58% POCs: 58%, Whites: 42% Women (all) and Men of Color: 88% | Women: 58%, Men: 42% POCs: 42%, Whites: 58% Women (all) and Men of Color: 67% | Women: 50%, Men: 50% POCs: 21%, Whites: 79% Women (all) and Men of Color: 58% | Women: 33%, Men: 67% POCs: 50%, Whites: 50% Women (all) and Men of Color: 71% | Women: 38%, Men: 62% POCs: 71%, Whites: 29% Women (all) and Men of Color: 79% | ||||||||||
All Stations: Women 44%, Men 56%; POCs: 48%, Whites: 52%; Women (all) and Men of Color: 72% | ||||||||||||||
#) Names in bold letters identify people elected for 3 years | ||||||||||||||
LEGEND: AAM and AAW, African American Man and Woman; ASM and ASW, Asian American Man and Woman
EAM and EAW, European American Man and Woman; LAM and LAW, Latin American Man and Woman MEM and MEW, Middle Eastern Man and Woman; NAM and NAW; Native American Man and Woman |
Also see: Analyses of WBAI Local Station Board composition top of page | LSB page | elections | home |