![]() |
|
KPFA organizational charts 8-22-02 |
|
|
KPFA PAID STAFF BY DEPARTMENTS, GENDER AND RACE OR
ETHNICITY
Max Blanchet June 10, 2002 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Department | Gender & Race or Ethnicity | FTE b) | Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Albers, Dan | Dev. & Adm. | EAM | 1 |
AAM: African American Man AAW: African American Woman ASM : Asian American Man ASW : Asian American Woman EAM : European American Man EAW : European American Woman LAM : Latin American Man LAW : Latin American Woman NAM : Native American Man NAW : Native American Woman
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Alfandary, Aileen, a) | News | EAW | 0.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ballard, Lisa | Dev. & Adm. | EAW | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Balldock, Robert | Dev. & Adm. | EAM | 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bennett, Jim a) | Gnl. Mngr., Ops. | EAM | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bensky, Larry, a) | Public Affairs | EAM | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bernstein, Denis, a) | Public Affairs | EAM | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bishop, Mary | Public Affairs | EAW | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bridgeman, Erika | Public Affairs | AAW | 0.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Bruney, Chris, a) | News | AAM | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Carr, Eileen | Dev. & Adm | EAW | 0.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Davy D, a) | Public Affairs | AAM | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Geesler, Rainjita, a) | Public Affairs | ASW | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Gonzales, Amelia | Apprenticeship | LAW | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Hamed, Adil | Operations | AAM | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Harper, Wendell, a) | News | AAM | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Jesseritch, Mitch, a) | News | EAM | 0.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Johnson, Anita | Public Affairs | AAW | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Lewis, Andrea, a) | Public Affairs | AAW | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Maldari, Philip, a) | Public Affairs | EAM | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Medina, Luis, a) | Music | LAM | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Mericle, Marc, a) | News | EAM | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Niederhoff, Gary | Dev. & Adm. | EAM | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Osegueda, Phil | Dev. & Adm. | LAM | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Pringle, Max, a) | News | AAM | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Rosenberg, Tracy | Program Council | EAW | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Rothman, Lisa | Public Affairs | EAW | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Russell, Anna | Dev. & Adm | AAW | 0.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Sawyer, Lewis | Dev. & Adm | AAM | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Southon, Weyland, a) | Public Affairs | ASM | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Stone, Susan, a) | Drama & Lit. | EAW | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Welch, Kris, a) | Public Affairs | EAW | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Yoshida, Michael | Operations | ASM | 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Yun, Suh | Public Affairs | ASW | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total |
25.40 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
a) Regular hosts, b) FTE: Full Time Equivalent |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SUMMARY STATISTICS
Max Blanchet July 9, 2002 |
|||||
|
Prime Time b)
% |
Non Prime Time c)
% |
Drive
Time d) % |
Whole
% |
Station Paid Staff
% |
|
|
AAM a) |
10.3 |
21.4 |
20.0 |
17.6 |
17.7 |
|
AAW |
13.8 |
0.00 |
20.0 |
4.70 |
11.8 |
|
ASM |
13.8 |
8.90 |
10.0 |
10.6 |
5.90 |
|
ASW |
3.50 |
3.60 |
10.0 |
3.50 |
5.90 |
|
EAM |
24.1 |
28.6 |
30.0 |
27.0 |
26.4 |
|
EAW |
27.5 |
8.90 |
10.0 |
15.3 |
23.5 |
|
LAM |
0.00 |
10.7 |
0.00 |
7.10 |
5.90 |
|
LAW |
0.00 |
10.7 |
0.00 |
7.10 |
2.90 |
|
NAM |
0.00 |
1.80 |
0.00 |
1.20 |
0.00 |
|
NAW |
3.50 |
1.80 |
0.00 |
2.40 |
0.00 |
|
VAR |
3.50 |
3.60 |
0.00 |
3.50 |
0.00 |
|
Total |
100.0 |
100.0 |
100.0 |
100.0 |
100.0 |
|
Number of Programs |
21 |
47 |
4 |
67 |
|
|
Number of Programmers |
29 |
56 |
10 |
85 |
|
|
Drama & Literature |
6.67 |
2.31 |
0.00 |
3.87 |
|
|
Ecology |
1.67 |
0.00 |
0.00 |
0.60 |
|
|
Health |
5.00 |
0.00 |
0.00 |
1.79 |
|
|
Multi Format |
8.33 |
14.81 |
20.00 |
12.5 |
|
|
Music |
16.67 |
75.00 |
0.00 |
54.16 |
|
|
News |
12.50 |
0.93 |
20.00 |
5.06 |
|
|
Public Affairs |
49.16 |
6.95 |
60.00 |
22.02 |
|
|
Total |
100.00 |
100.00 |
100.00 |
100.00 |
|
|
|||||
| KPFA STAFF INCOME DISTRIBUTION | ||||
|
Group |
$000
a) |
% |
FTE
a) |
Avg. Salary
$000 |
|
AAM |
144.826 | 15.5 | 4.30 | 33.68 |
|
AAW |
95.389 | 10.2 | 3.15 | 30.28 |
|
|
||||
|
ASM |
42.020 | 4.5 | 1.25 | 33.62 |
|
ASW |
31.614 | 3.4 | 1.00 | 31.61 |
|
|
||||
|
EAM |
279.446 | 29.8 | 7.60 | 36.77 |
|
EAW |
212.889 | 22.7 | 6.50 | 32.75 |
|
|
||||
|
LAM |
81.727 | 8.7 | 2.00 | 40.86 |
|
LAW |
48.500 | 5.2 | 1.50 | 32.33 |
|
|
||||
|
NAM |
0.00 | 0.0 | 0.00 | 0.00 |
|
NAW |
0.00 | 0.0 | 0.00 | 0.00 |
|
Total |
936.411 | 100.00 | 27.30 | 34.30 b) |
|
a) Source: Eileen Carr
b) If payroll taxes and health and other benefits are included, the cost per employee is $41,125 or a total of $1,122,713 per year. |
||||
top of page | home |